| More info | Plus d'info | Mais info | Fishwatchers: Add your observation | Attach your web site to this page | FishBase |
| English | Español | Português | Français | Deutsch | Italiano | Nederlands | Chinese More Languages... |
| Fundulus heteroclitus
heteroclitus Mummichog |
| |||||
| Fundulus heteroclitus heteroclitus (Linnaeus, 1766) | ||||
| Family: | Fundulidae (Topminnows and killifishes) | picture (Fuhet_u1.jpg)
by Brill, J. Point map | ||
| Order: | Cyprinodontiformes (rivulines, killifishes and live bearers) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| FishBase name: | Mummichog | |||
| Max. size: | 15.0 cm TL (male/unsexed; Ref. 27139) | |||
| Environment: | benthopelagic; non-migratory; freshwater; brackish; marine | |||
| Climate: | temperate; 10 – 24°C; 52°N - 28°N, 82°W - 57°W | |||
| Importance: | aquarium: commercial | |||
| Resilience: | High, minimum population doubling time less than 15 months(tm<1) | |||
| Distribution: Gazetteer |
Western Atlantic: Sandy Hook, New Jersey to northeastern Florida, and in lower Chesapeake and Delaware bays. | |||
| Biology: | A resident intertidal species with homing behavior (Ref. 32612). Mainly found in saltwater marshes and in tidal creeks. May leave tide pools if aquatic conditions become inhospitable (Ref. 31184). Enters fresh water to limited extent (Ref. 7251). Not a seasonal killifish. Breathes air when out of water (Ref. 31184). Difficult to maintain in aquariums (Ref. 27139). | |||
| Red List Status: | Not in IUCN Red List (Ref. 53964) | |||
| Dangerous: | harmless | |||
| Coordinator: | Costa, Wilson J.E.M. | |||
| Main Ref: | Huber, J.H.. 1996. (Ref. 27139) | |||
| Update | Add | Get XML file | Point data in XML | Common names in XML | Photos in XML | ||||
|
| ||||
| More information: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: No data available if label is black; please send relevant papers to: FishBase, MC P.O. Box 2631, 0718 Makati, Philippines, or attach files to 'Comments & Corrections' email below . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tools: | Biogeographic modelling | Bio-Quiz | E-book | Field guide | Identification keys | Length-Frequency Wizard | Life-history tool | Point map | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet sources: | Alien/Invasive
Species database | BiOSC
Point Data | CISTI
| Google
Scholar | Google
| GOBASE
| GenBank
| National
databases | Public
aquariums | PubMed
| Scirus
| Tree of Life | Zoological
Record
FishWatcher | Other web sites | Fish Forum | Check for Aquarium maintenance | Check for Species Fact Sheets | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: use the Back button of your browser to return to FishBase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checked: Torres, Armi G. |
Modified: Garilao, Cristina V. |
Entered: Froese, Rainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page created by: Eli, 25.06.05, last modified by: Eli, 24.11.05 |